<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>HydrocarbonAssets.com</title>
	<link>http://hydrocarbonassets.com</link>
	<description>HydrocarbonAssets feed  for all areas</description>
	<copyright>Copyright: (C) Zebra Data Sciences Ltd.</copyright>
	<!-- <language></language> -->
	
	<item>
		<pubDate>Mon, 15 Sep 2008 12:15:40 +0100</pubDate>
		<link>http://hydrocarbonassets.com/?ez=details&amp;id=98</link>
		<comments>http://hydrocarbonassets.com/?ez=details&amp;id=98</comments>
		<title>Europe, elixir petroleum ltd.: Block 211/22b (Mulle) Prospect</title>
		<description>
				Mulle is a Brent Group discovery which is adjacent to the Causeway Field, currently being prepared for development. Mulle was discovered in 1977 by well 211/22-...
		</description>
	</item>
	
	<item>
		<pubDate>Fri, 22 Aug 2008 10:44:44 +0100</pubDate>
		<link>http://hydrocarbonassets.com/?ez=details&amp;id=97</link>
		<comments>http://hydrocarbonassets.com/?ez=details&amp;id=97</comments>
		<title>Europe, Odin Energi A/S: Danish License 1/2005</title>
		<description>
				The license has an area of 2,000 Km2 (ca. 500,000 acres) onshore southern Denmark and straddles the Permian Zechstein trend. The license area lies in geological...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 21 Aug 2008 09:34:17 +0100</pubDate>
		<link>http://hydrocarbonassets.com/?ez=details&amp;id=96</link>
		<comments>http://hydrocarbonassets.com/?ez=details&amp;id=96</comments>
		<title>Russia/CIS, Frontera Resources: Mirzaani Deep Prospect Area (Block12), SE Georgia</title>
		<description>
				As of the end of 2006, Frontera had invested approximately $100 million in its research and operations in Block 12. With this investment, Frontera has undertake...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 19 Aug 2008 15:42:12 +0100</pubDate>
		<link>http://hydrocarbonassets.com/?ez=details&amp;id=94</link>
		<comments>http://hydrocarbonassets.com/?ez=details&amp;id=94</comments>
		<title>Middle East, Odin Energi A/S: Oman Block 15 Prospect</title>
		<description>
				Odin Energi A/S, a Danish registered company, is a 60% non-operating partner in the Sultanate of Oman block 15 awarded in 2005.

The block has an area of ca. ...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 19 Aug 2008 15:24:04 +0100</pubDate>
		<link>http://hydrocarbonassets.com/?ez=details&amp;id=93</link>
		<comments>http://hydrocarbonassets.com/?ez=details&amp;id=93</comments>
		<title>Europe, Odin Energi A/S: Licence 2 Offshore Latvia </title>
		<description>
				Latvian license 2 is located in the Baltic Sea and was awarded in July 2004 to operator Odin Energi A/S (90%) and the Latvian State oil company LIDA (10% explor...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 19 Aug 2008 11:46:06 +0100</pubDate>
		<link>http://hydrocarbonassets.com/?ez=details&amp;id=92</link>
		<comments>http://hydrocarbonassets.com/?ez=details&amp;id=92</comments>
		<title>Far East, Otto Energy Ltd: SC 55</title>
		<description>
				SC55 – participate in the drilling of the
Marantao Prospect which is a giant carbonate
structure in deep water, analogous to the
Malampaya field, with 1.2 ...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 19 Aug 2008 09:33:27 +0100</pubDate>
		<link>http://hydrocarbonassets.com/?ez=details&amp;id=91</link>
		<comments>http://hydrocarbonassets.com/?ez=details&amp;id=91</comments>
		<title>Russia/CIS, Max Petroleum plc: Blocks A and E, Kazakhstan</title>
		<description>
				A range of prospects exist in the 12,455 sq. km of the contract area, ranging from low risk, near term development opportunities to high impact, higher risk and...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 19 Aug 2008 09:25:56 +0100</pubDate>
		<link>http://hydrocarbonassets.com/?ez=details&amp;id=90</link>
		<comments>http://hydrocarbonassets.com/?ez=details&amp;id=90</comments>
		<title>Russia/CIS, Max Petroleum plc: Astrakhanskiy Prospect, Kazakhstan</title>
		<description>
				The Astrakhanskiy Block is located in the far western part of Atyrau Oblast in Western Kazakhstan, along the Kazakhstan-Russian border and the Caspian Sea.
The...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 19 Aug 2008 08:38:57 +0100</pubDate>
		<link>http://hydrocarbonassets.com/?ez=details&amp;id=89</link>
		<comments>http://hydrocarbonassets.com/?ez=details&amp;id=89</comments>
		<title>Europe, Magellan Petroleum Australia Ltd.: PEDL 135, 136 and 137 - Southern Onshore UK</title>
		<description>
				Magellan Petroleum seeks to farm out interests in three onshore Licenses in Southern England (PEDLs 135, 136 and 137)
- The acreage contains multiple plays pro...
		</description>
	</item>
	
	<item>
		<pubDate>Mon, 18 Aug 2008 17:29:52 +0100</pubDate>
		<link>http://hydrocarbonassets.com/?ez=details&amp;id=88</link>
		<comments>http://hydrocarbonassets.com/?ez=details&amp;id=88</comments>
		<title>Europe, Maersk Oil North Sea UK Ltd.: Blocks 3/30b, 4/26b &amp; 10/1b - Quad 3 Prospect</title>
		<description>
				Maersk Oil North Sea UK Limited are offering the opportunity to farm into licence P1409 (blocks 3/30b, 4/26b &amp; 10/1b) which contains three major HPHT gas prospe...
		</description>
	</item>
	
	<item>
		<pubDate>Mon, 18 Aug 2008 16:25:44 +0100</pubDate>
		<link>http://hydrocarbonassets.com/?ez=details&amp;id=86</link>
		<comments>http://hydrocarbonassets.com/?ez=details&amp;id=86</comments>
		<title>Europe, Corsair Petroleum Ltd.: UKCS Block 9/9g - Blackbeard Prospect</title>
		<description>
				Blackbeard comprises a Lower Paleocene (Andrew Formation) reservoir at a depth of 
approximately 6,000 feet with potential oil reserves of up to 300 MMSTB. The...
		</description>
	</item>
	
	<item>
		<pubDate>Mon, 18 Aug 2008 14:38:25 +0100</pubDate>
		<link>http://hydrocarbonassets.com/?ez=details&amp;id=82</link>
		<comments>http://hydrocarbonassets.com/?ez=details&amp;id=82</comments>
		<title>Australasia, MEC Resources Ltd.: PEP11 Offshore Sydney Basin</title>
		<description>
				New mapping from integration of 2004, 1991 and 1981 seismic data confirms presence of significant prospects with large multi-Tcf potential, close to pipeline in...
		</description>
	</item>
	
	<item>
		<pubDate>Mon, 18 Aug 2008 13:51:55 +0100</pubDate>
		<link>http://hydrocarbonassets.com/?ez=details&amp;id=81</link>
		<comments>http://hydrocarbonassets.com/?ez=details&amp;id=81</comments>
		<title>Europe, elixir petroleum ltd.: Block 21/16b (Bob Cat) Prospect</title>
		<description>
				Bobcat is a series of Mesozoic and Tertiary prospects in the UK Central North Sea, located in UK Block 21/16b, and surrounded by fields such as Durward and Daun...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 14 Aug 2008 10:56:15 +0100</pubDate>
		<link>http://hydrocarbonassets.com/?ez=details&amp;id=80</link>
		<comments>http://hydrocarbonassets.com/?ez=details&amp;id=80</comments>
		<title>Africa, Sphere Petroleum QSC: Mali Block 10</title>
		<description>
				Sphere Petroleum QSC (Sphere), through its 95% owned subsidiary Mali Petroleum SA, is operator of Block 10 in the Republic of Mali. The exploration permit is lo...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 14 Aug 2008 10:52:58 +0100</pubDate>
		<link>http://hydrocarbonassets.com/?ez=details&amp;id=79</link>
		<comments>http://hydrocarbonassets.com/?ez=details&amp;id=79</comments>
		<title>Africa, Sphere Petroleum QSC: Mali Block 8</title>
		<description>
				Sphere Petroleum QSC (Sphere), through its 95% owned subsidiary Mali Petroleum SA, is operator of Block 8 in the Republic of Mali. The exploration permit is loc...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 3 Jun 2008 15:44:19 +0100</pubDate>
		<link>http://hydrocarbonassets.com/?ez=details&amp;id=76</link>
		<comments>http://hydrocarbonassets.com/?ez=details&amp;id=76</comments>
		<title>Europe, BP: UKCS 3/24b North Eigg Prospect</title>
		<description>
				BP, the 100% licence holder of UKCS block 3/24b, has identified the North Eigg prospect as a likely gas play with a possibility of gas condensate charge directl...
		</description>
	</item>
	
	<item>
		<pubDate>Wed, 27 Feb 2008 03:33:42 +0100</pubDate>
		<link>http://hydrocarbonassets.com/?ez=details&amp;id=73</link>
		<comments>http://hydrocarbonassets.com/?ez=details&amp;id=73</comments>
		<title>Australasia, L&amp;M Petroleum: PEP 38226 Otahu Prospect</title>
		<description>
				L&amp;M Petroleum Limited (“LMP”), (CN 847177, ARBN 122 323 871) is a New Zealand-based company listed on the New Zealand and Australian stock exchanges.  Might...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 30 Oct 2007 14:40:59 +0100</pubDate>
		<link>http://hydrocarbonassets.com/?ez=details&amp;id=71</link>
		<comments>http://hydrocarbonassets.com/?ez=details&amp;id=71</comments>
		<title>Europe, Wintershall Noordzee: B20 008/71 German North Sea</title>
		<description>
				Appraisal of gastested exploration well with good gas quality in vicinity of pipeline infrastructure. Regional assessment points to larger than anticpated gas c...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 23 Oct 2007 13:52:33 +0100</pubDate>
		<link>http://hydrocarbonassets.com/?ez=details&amp;id=69</link>
		<comments>http://hydrocarbonassets.com/?ez=details&amp;id=69</comments>
		<title>Europe, Nexen Petroleum U.K. Ltd: P.1127, Block 38/5</title>
		<description>
				Nexen Petroleum U.K. Limited invites interested parties to farm-in to Licence P.1127, Block 38/5 in the UK Central North Sea.  Nexen is the sole licensee and ho...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 9 Oct 2007 20:41:25 +0100</pubDate>
		<link>http://hydrocarbonassets.com/?ez=details&amp;id=67</link>
		<comments>http://hydrocarbonassets.com/?ez=details&amp;id=67</comments>
		<title>Australasia, L&amp;M Petroleum: PEP 38230</title>
		<description>
				L&amp;M Petroleum has interests in four exploration permits covering an area of 6351 sq km, and containing the majority of the prospective acreage in Western Southl...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 2 Oct 2007 12:16:51 +0100</pubDate>
		<link>http://hydrocarbonassets.com/?ez=details&amp;id=64</link>
		<comments>http://hydrocarbonassets.com/?ez=details&amp;id=64</comments>
		<title>Africa, Altinex Oil: Block 3&amp;4 Onshore Oman</title>
		<description>
				As part of an ongoing portfolio rationalization process in connection with the merger with the Norwegian Energy Company ASA (Noreco), Altinex Oil is offering in...
		</description>
	</item>
	
	<item>
		<pubDate>Fri, 28 Sep 2007 15:16:31 +0100</pubDate>
		<link>http://hydrocarbonassets.com/?ez=details&amp;id=62</link>
		<comments>http://hydrocarbonassets.com/?ez=details&amp;id=62</comments>
		<title>Africa, Hunt Oil Company: Luderitz, Namibia</title>
		<description>
				Hunt Oil Company is seeking a partner for its Luderitz license offshore Namibia.  A data room will be open in Dallas through 06/2008....
		</description>
	</item>
	
	<item>
		<pubDate>Sun, 22 Jul 2007 18:51:44 +0100</pubDate>
		<link>http://hydrocarbonassets.com/?ez=details&amp;id=55</link>
		<comments>http://hydrocarbonassets.com/?ez=details&amp;id=55</comments>
		<title>Africa, Tullow Oil South africa (Pty) Ltd.: Offshore Senegal &amp; Mauritania</title>
		<description>
				Tullow Oil is seeking offers for equity available in Blocks 1 and 2 Mauritania and the St Louis Block in Senegal, technical and commercial data is available in ...
		</description>
	</item>
	
	<item>
		<pubDate>Sun, 22 Jul 2007 17:21:39 +0100</pubDate>
		<link>http://hydrocarbonassets.com/?ez=details&amp;id=53</link>
		<comments>http://hydrocarbonassets.com/?ez=details&amp;id=53</comments>
		<title>Europe, Stratic Energy Corporation: UKCS Farm-in Opportunity </title>
		<description>
				The work commitment, to purchase a minimum of 280km2 of 3D seismic data, 100km of 2D data, and reprocess 40km of 2D data, has been completed.Drill/drop decision...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 15 May 2007 11:24:13 +0100</pubDate>
		<link>http://hydrocarbonassets.com/?ez=details&amp;id=47</link>
		<comments>http://hydrocarbonassets.com/?ez=details&amp;id=47</comments>
		<title>Europe, elixir petroleum ltd.: 211/18b</title>
		<description>
				Upper Jurassic syn-rift play...
		</description>
	</item>
	
	<item>
		<pubDate>Mon, 14 May 2007 20:55:25 +0100</pubDate>
		<link>http://hydrocarbonassets.com/?ez=details&amp;id=46</link>
		<comments>http://hydrocarbonassets.com/?ez=details&amp;id=46</comments>
		<title>Europe, Elko Energy Inc.: Denmark 02/05</title>
		<description>
				Up to 40% interest is available in a 5700 sq km exploration license covering 26 Danish North Sea blocks. A number of very large prospects have been identified, ...
		</description>
	</item>
	
	<item>
		<pubDate>Wed, 9 May 2007 09:23:15 +0100</pubDate>
		<link>http://hydrocarbonassets.com/?ez=details&amp;id=44</link>
		<comments>http://hydrocarbonassets.com/?ez=details&amp;id=44</comments>
		<title>Far East, Otto Energy Ltd: SC 51</title>
		<description>
				SC 51 has one ready to drill offshore prospect called Argao and an adjacent lead called Cabilao. Both are supported by AVO / DHI’s.  

Otto has completed sh...
		</description>
	</item>
	
	<item>
		<pubDate>Wed, 9 May 2007 09:10:52 +0100</pubDate>
		<link>http://hydrocarbonassets.com/?ez=details&amp;id=43</link>
		<comments>http://hydrocarbonassets.com/?ez=details&amp;id=43</comments>
		<title>Far East, Otto Energy Ltd: SC 50</title>
		<description>
				SC 50 contains the single well Calauit discovery. 

P50 STOIIP = ~ 36 MMbbls 
P50 Reserves =  5.5MMbbls.

Otto has completed shooting a 116 km2, 3D seismic...
		</description>
	</item>
	
	<item>
		<pubDate>Mon, 4 Dec 2006 12:12:54 +0100</pubDate>
		<link>http://hydrocarbonassets.com/?ez=details&amp;id=25</link>
		<comments>http://hydrocarbonassets.com/?ez=details&amp;id=25</comments>
		<title>Europe, Envoi Limited: Onshore UK Asset Package</title>
		<description>
				Warwick holds between a 96% - 100% interest in 10 blocks onshore UK split between Basins in the South East and the North of England. These include x3 gas discov...
		</description>
	</item>
	
	<item>
		<pubDate>Fri, 1 Dec 2006 07:26:10 +0100</pubDate>
		<link>http://hydrocarbonassets.com/?ez=details&amp;id=23</link>
		<comments>http://hydrocarbonassets.com/?ez=details&amp;id=23</comments>
		<title>Australasia, Central Petroleum Limited: Central Petroleum Limited</title>
		<description>
				The Company’s 100% controlled 50 million acres of  prospective ground covers a predominant position in the Pedirka, Amadeus and Lander Trough together with a ...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 14 Nov 2006 08:10:06 +0100</pubDate>
		<link>http://hydrocarbonassets.com/?ez=details&amp;id=22</link>
		<comments>http://hydrocarbonassets.com/?ez=details&amp;id=22</comments>
		<title>North America, Finder Exploration: Blocks 6, 7, 10, 11 and 12 (Walton Basin. Jamaica)</title>
		<description>
				Blocks 6, 7, 10, 11 and 12 (50% Finder Caribbean Pty Ltd equity) are currently in Year 1 with an optional drilling commitment in year 5.  The blocks located in ...
		</description>
	</item>
	
	<item>
		<pubDate>Fri, 27 Jan 2006 16:52:43 +0100</pubDate>
		<link>http://hydrocarbonassets.com/?ez=details&amp;id=15</link>
		<comments>http://hydrocarbonassets.com/?ez=details&amp;id=15</comments>
		<title>North America, Sherritt International Inc: Cuba EEZ N16,N23,N24,N33</title>
		<description>
				UPDATE: September 2007 - New data available for this propsect, please contact John Moreland if interested.

Sherritt holds 100% of Blocks N16, N23, N24 and N3...
		</description>
	</item>
	
</channel>
</rss>
